Model | silindr | hecm | a.g | NM | 0-100 | max. sur | qənaət | CO2 |
C220 CDI | 4cyl | 2143 | 170 | 400 | 8.1sec | 231kph | 53.2mpg | 128g/km |
C250 CDI | 4cyl | 2143 | 204 | 500 | 7.1sec | 240kph | 53.2mpg | 128g//km |
C180 | 4cyl | 1796 | 156 | 250 | 8.8sec | 223kph | 40.3mpg | 150g/km |
C250 | 4cyl | 1796 | 204 | 310 | 7.2sec | 240kph | 40.3mpg | 152g/km |
C350 | V6 | 3498 | 306 | 370 | 6.0sec | 250kph | 40.3mpg | 159g/km |
No comments:
Post a Comment